| Frame Material | Steel, aluminum, carbon fiber, or titanium |
| Frame Size | 14–22 inches (varies by rider height and type) |
| Wheel Size | 26–29 inches (mountain bikes), 700c (road bikes) |
| Weight | 6–15 kg (13–33 lbs), depending on type |
| Handlebar Type | Flat, drop, or riser, depending on bike type |
| Gear System | Single-speed or multi-speed (up to 30+ gears) |
| Brake Type | Rim brakes, disc brakes, or coaster brakes |
| Tire Width | 23–45 mm for road bikes; up to 2.5 inches for mountain bikes |
| Pedal Type | Flat, clipless, or toe-cage pedals |
| Saddle Height | Adjustable, typically 2–5 inches above frame |
| Chain | Standard metal chain, varies in length by type |
| Color and Finish | Varied, typically painted or powder-coated |
